Bacterial Vaginosis | | | |
Adults and adolescents | Metronidazole | 500 mg PO twice daily for 7 d | Clindamycin, 300 mg PO twice daily for 7 d |
or | | or |
Metronidazole gel | 0.75%, one full applicator (5 g) intravaginally once daily for 5 d | Clindamycin ovules, 100 g intravaginally at bed time for 3 d |
or | | |
Clindamycin creama | 2%, one full applicator (5 g) intravaginally at bedtime for 7 d | |
Pregnant women | Metronidazole | 500 mg PO twice daily for 7 d | |
or | | |
Metronidazole | 250 mg PO 3 times daily for 7 d | |
or | | |
Clindamycin | 300 mg PO twice daily for 7 d | |
Cervicitisb | Azithromycin | 1 g PO | |
or | | |
Doxycyclinec | 100 mg PO twice daily for 7 d | |
Chancroid | Azithromycin | 1 g PO | |
or | | |
Ceftriaxone | 250 mg IM | |
or | | |
Ciprofloxacin | 500 mg PO twice daily for 3 d | |
or | | |
Erythromycin base | 500 mg PO 3 times daily for 7 d | |
Chlamydia | | | |
Uncomplicated, infections adults and adolescentsd | Azithromycin | 1 g PO | Erythromycin base, 500 mg PO 4 times daily for 7 d |
or | | or |
Doxycyclinec | 100 mg PO twice daily for 7 d | Erythromycin ethylsuccinate, 800 mg PO 4 times daily for 7 d |
| | or |
| | Ofloxacin,c 300 mg PO twice daily for 7 d |
| | or |
| | Levofloxacin,c 500 mg PO once daily for 7 d |
Pregnant womene | Azithromycin | l g PO | Erythromycin base, 500 mg PO 4 times daily for 7 d |
or | | or |
Amoxicillin | 500 mg PO 3 times daily for 7 d | Erythromycin base, 250 mg PO 4 times daily for 14 d |
| | or |
| | Erythromycin ethylsuccinate, 800 mg PO 4 times daily for 7 d |
| | or |
| | Erythromycin ethylsuccinate, 400 mg PO 4 times daily for 14 d |
Epididymitisb | Likely due to gonorrhea or chlamydia | | |
Ceftriaxone | 250 mg IM | |
plus | | |
Doxycycline | 100 mg PO twice daily for 10 d | |
Likely due to enteric organisms | | |
Ofloxacinf | 300 mg PO twice daily for 10 d | |
or | | |
Levofloxacinf | 500 mg PO once daily for 10 d | |
Gonorrheag | Fluoroquinolones are no longer recommended for treatment
of gonococcal infections in men who have sex with men or in California or Hawaii because of increasing resistance to that
class of drugs. If fluoroquinolones are the only drug available and must be used, “test-of-cure” after
treatment is recommended. |
Uncomplicated infections, adults and adolescents | Ceftriaxone | 125 mg IM | Spectinomycin, 2 g IM |
or | | or |
Cefiximeh,i | 400 mg PO | Single-dose cephalosporin regimens; cefpodoxime, 400 mg PO, or cefuroxime axetil, 1 g PO, may be additional alternatives |
plus | | or |
Treatment for chlamydia if chlamydial infection has not been ruled out | | Single-dose quinolone regimens (see note above) include ciprofloxacin, 500 mg PO (preferred); ofloxacin, 400 mg PO; levofloxacin, 250 mg PO; gatifloxacin, 400 mg PO; norfloxacin, 800 mg PO; or lomefloxacin, 400 mg ... |