Acetaminophen (therapeutic) | Serum, plasma | 10–30 | μg/mL | 6.62 | 70–200 | μmol/L |
Acetoacetic acid | Serum, plasma | <1 | mg/dL | 0.098 | <0.1 | mmol/L |
Acetone | Serum, plasma | <2.0 | mg/dL | 0.172 | <0.34 | mmol/L |
Acetylcholinesterase | Red blood cells | 5–10 | U/mL | 1 | 5–10 | U/L |
Activated partial thromboplastin time (APTT) | Whole blood | 25–40 | seconds | 1 | 25–40 | seconds |
Adenosine deaminasea | Serum | 11.5–25.0 | U/L | 0.017 | 0.20–0.43 | μKat/L |
Adrenocorticotropic hormone (ACTH) (see corticotropin) |
Alanineb (adult) | Plasma | 1.87–5.88 | mg/dL | 112.2 | 210–661 | μmol/day |
Alanine aminotransferase (ALT, SGPT)b | Serum | 10–40 | U/L | 1 | 10–40 | U/L |
Albuminb | Serum | 3.5–5.0 | g/dL | 10 | 35–50 | g/L |
Alcohol (see ethanol, isopropanol, methanol) |
Alcohol dehydrogenasea | Serum | <2.8 | U/L | 0.017 | <0.05 | μKat/L |
Aldolasea,b | Serum | 1.0–7.5 | U/L | 0.017 | 0.02–0.13 | μKat/L |
Aldosteroneb (upright) | Plasma | 7–30 | ng/dL | 0.0277 | 0.19–0.83 | nmol/L |
Aldosterone | Urine, 24 h | 3–20 | μg/24 h | 2.77 | 8–55 | nmol/day |
Alkaline phosphataseb | Serum | 50–120 | U/L | 1 | 50–120 | U/L |
α1-Acid glycoprotein | Serum | 50–120 | mg/dL | 0.01 | 0.5–1.2 | g/L |
α2-Macroglobulin | Serum | 130–300 | mg/dL | 0.01 | 1.3–3.0 | g/L |
Alprazolam (therapeutic) | Serum, plasma | 10–50 | ng/mL | 3.24 | 32–162 | nmol/L |
Aluminum | Serum, plasma | <6 | ng/mL | 37.06 | 0.0–222.4 | nmol/L |
Amikacin (therapeutic) | Serum, plasma | 20–30 | μg/mL | 1.71 | 34–52 | μmol/L |
Amino acid fractionation: |
Alanineb | Plasma | 1.87–5.89 | mg/dL | 112.2 | 210–661 | μmol/L |
α-Aminobutyric acidb | Plasma | 0.08–0.36 | mg/dL | 97 | 8–35 | μmol/L |
Arginineb | Plasma | 0.37–2.40 | mg/dL | 57.4 | 21–138 | μmol/L |
Asparagineb | Plasma | 0.40–0.91 | mg/dL | 75.7 | 30–69 | μmol/L |
Aspartic acidb | Plasma | <0.3 | mg/dL | 75.1 | <25 | μmol/L |
Citrullineb | Plasma | 0.2–1.0 | mg/dL | 57.1 | 12–55 | μmol/L |
Cystineb | Plasma | 0.40–1.40 | mg/dL | 83.3 | 33–117 | μmol/L |
Glutamic acidb | Plasma | 0.2–2.8 | mg/dL | 67.97 | 15–190 | μmol/L |
Glutamineb | Plasma | 6.1–10.2 | mg/dL | 68.42 | 420–700 | μmol/L |
Glycineb | Plasma | 0.9–4.2 | mg/dL | 133.3 | 120–560 | μmol/L |
Histidineb | Plasma | 0.5–1.7 | mg/dL | 64.5 | 32–110 | μmol/L |
Hydroxyprolineb | Plasma | <0.55 | mg/dL | 76.3 | <42 | μmol/L |
Isoleucineb | Plasma | 0.5–1.3 | mg/dL | 76.24 | 40–100 | μmol/L |
Leucineb | Plasma | 1.0–2.3 | mg/dL | 76.3 | 75–175 | μmol/L |
Lysineb | Plasma | 1.2–3.5 | mg/dL | 68.5 | 80–240 | μmol/L |
Methionineb | Plasma | 0.1–0.6 | mg/dL | 67.1 | 6–40 | μmol/L |
Ornithineb | Plasma | 0.4–1.4 | mg/dL | 75.8 | 30–106 | μmol/L |
Phenylalanineb | Plasma | 0.6–1.5 | mg/dL | 60.5 | 35–90 | μmol/L |
Prolineb | Plasma | 1.2–3.9 | mg/dL | 86.9 | 104–340 | μmol/L |
Serineb | Plasma | 0.7–2.0 | mg/dL | 95.2 | 65–193 | μmol/L |
Taurineb | Plasma | 0.3–2.1 | mg/dL | 80 | 24–168 | μmol/L |
Threonineb | Plasma | 0.9–2.5 | mg/dL | 84 | 75–210 | μmol/L |
Tryptophanb | Plasma | 0.5–1.5 | mg/dL | 48.97 | 25–73 | μmol/L |
Tyrosineb | Plasma | 0.4–1.6 | mg/dL | 55.19 | 20–90 | μmol/L |
Valineb | Plasma | 1.7–3.7 | mg/dL | 85.5 | 145–315 | μmol/L |
α-Aminobutyric acidb | Plasma | 0.08–0.36 | mg/dL | 97 | 8–35 | μmol/L |
Amiodarone (therapeutic) | Serum, plasma | 0.5–2.5 | μg/mL | 1.55 | 0.8–3.9 | μmol/L |
δ-Aminolevulinic acid | Urine | 1.0–7.0 | mg/24 h | 7.626 | 8–53 | μmol/day |
Amitriptyline (therapeutic) | Serum, plasma | 80–250 | ng/mL | 3.61 | 289–903 | nmol/L |
Ammonia (as NH3)b | Plasma | 15–50 | μg/dL | 0.714 | 11–35 | μmol/L |
Amobarbital (therapeutic) | Serum | 1–5 | μg/mL | 4.42 | 4–22 | μmol/L |
Amoxapine (therapeutic) | Plasma | 200–600 | ng/mL | 1 | 200–600 | μg/L |
Amylasea,b | Serum | 27–130 | U/L | 0.017 | 0.46–2.21 | μKat/L |
Androstenedione,b male | Serum | 75–205 | ng/dL | 0.0349 | 2.6–7.2 | nmol/L |
Androstenedione,b female | Serum | 85–275 | ng/dL | 0.0349 | 3.0–9.6 | nmol/L |
Angiotensin I | Plasma | <25 | pg/mL | 1 | <25 | ng/L |
Angiotensin II | Plasma | 10–60 | pg/mL | 1 | 10–60 | ng/L |
Angiotensin-converting enzyme (ACE)a,b | Serum | 8–52 | U/L | 0.017 | 0.14–0.88 | μKat/L |
Anion gap (Na+)−(Cl− + HCO3−) | Serum, plasma | 8–16 | mEq/L | 1 | 8–16 | nmol/L |
Antidiuretic hormone (ADH, vasopressin) (varies with osmolality) | Plasma | 1–5 | pg/mL | 0.926 | 0.9–4.6 | pmol/L |
Antiplasmin | Plasma | 80–130 | % | 0.01 | 0.8–1.3 | Fraction of 1.0 |
Antithrombin activity | Plasma | 80–130 | % | 0.01 | 0.8–1.3 | Fraction of 1.0 |
α1-Antitrypsin | Serum | 80–200 | mg/dL | 0.01 | 0.8–2.0 | g/L |
Apolipoprotein Ab: |
Male | Serum | 80–151 | mg/dL | 0.01 | 0.8–1.5 | g/L |
Female | Serum | 80–170 | mg/dL | 0.01 | 0.8–1.7 | g/L |
Apolipoprotein Bb: |
Male | Serum, plasma | 50–123 | mg/dL | 0.01 | 0.5–1.2 | g/L |
Female | Serum, plasma | 25–120 | mg/dL | 0.01 | 0.25–1.20 | g/L |
Arginineb | Plasma | 0.37–2.40 | mg/dL | 57.4 | 21–138 | μmol/L |
Arsenic (As) | Whole blood | <23 | μg/L | 0.0133 | <0.31 | μmol/L |
Arsenic (As) (chronic poisoning) | Whole blood | 100–500 | μg/L | 0.0133 | 1.33–6.65 | μmol/L |
Arsenic (As) (acute poisoning) | Whole blood | 600–9300 | μg/L | 0.0133 | 7.9–123.7 | μmol/L |
Ascorbate, ascorbic acid (see vitamin C) |
Asparagineb | Plasma | 0.40–0.91 | mg/dL | 75.7 | 30–69 | μmol/L |
Aspartate aminotransferase (AST, SGOT)a,b | Serum | 20–48 | U/L | 0.017 | 0.34–0.82 | μKat/L |
Aspartic acidb | Plasma | <0.3 | mg/dL | 75.1 | <25 | μmol/L |
Atrial natriuretic hormone | Plasma | 20–77 | pg/mL | 1 | 20–77 | ng/L |
Barbiturates (see individual drugs; pentobarbital, phenobarbital, thiopental) |
Basophils (see complete blood count, white blood cell count) |
Benzodiazepines (see individual drugs; alprazolam, chlordiazepoxide, diazepam, lorazepam) |
Beryllium (toxic) | Urine | >20 | μg/L | 0.111 | >2.22 | μmol/L |
Bicarbonate | Plasma | 21–28 | mEq/L | 1 | 21–28 | mmol/L |
Bile acids (total) | Serum | 0.3–2.3 | μg/mL | 2.448 | 0.73–5.63 | μmol/L |
Bilirubin: |
Totalb | Serum | 0.3–1.2 | mg/dL | 17.1 | 2–18 | μmol/L |
Direct (conjugated) | Serum | <0.2 | mg/dL | 17.1 | <3.4 | μmol/L |
Biotin | Whole blood, serum | 200–500 | pg/mL | 0.0041 | 0.82–2.05 | nmol/L |
Bismuth (therapeutic) | Whole blood | 1–12 | μg/L | 4.785 | 4.8–57.4 | nmol/L |
Blood gases: |
Pco2 | Arterial blood | 35–45 | mm Hg | 1 | 35–45 | mm Hg |
pH | Arterial blood | 7.35–7.45 | — | 1 | 7.35–7.45 | — |
Po2 | Arterial blood | 80–100 | mm Hg | 1 | 80–100 | mm Hg |
Blood urea nitrogen (BUN, see urea nitrogen) |
Brain natriuretic peptide (BNP) | Plasma | <100 | pg/mL | 1 | <100 | pg/mL |
Bupropion (therapeutic) | Serum, plasma | 25–100 | ng/mL | 3.62 | 91–362 | nmol/L |
C1 esterase inhibitor | Serum | 12–30 | mg/dL | 0.01 | 0.12–0.30 | g/L |
C3 complementb | Serum | 1200–1500 | μg/mL | 0.001 | 1.2–1.5 | g/L |
C4 complementb | Serum | 350–600 | μg/mL | 0.001 | 0.35–0.60 | g/L |
CA125 | Serum | <35 | U/mL | 1 | <35 | kU/L |
CA19-9 | Serum | <37 | U/mL | 1 | <37 | kU/L |
CA15-3 | Serum | <30 | U/mL | 1 | <30 | kU/L |
CA27.29 | Serum | <37.7 | U/mL | 1 | <37.7 | kU/L |
Cadmium (nonsmoker) | Whole blood | 0.3–1.2 | μg/L | 8.897 | 2.7–10.7 | nmol/L |
Caffeine (therapeutic, infants) | Serum, plasma | 8–20 | μg/mL | 5.15 | 41–103 | μmol/L |
Calciferol (see vitamin D) |
Calcitonin | Serum, plasma | <19 | pg/mL | 1 | <19 | ng/L |
Calcium, ionized | Serum | 4.60–5.08 | mg/dL | 0.25 | 1.15–1.27 | mmol/L |
Calcium, total | Serum | 8.2–10.2 | mg/dL | 0.25 | 2.05–2.55 | mmol/L |
Calcium, normal diet | Urine | <250 | mg/24 h | 0.025 | <6.2 | mmol/day |
Carbamazepine (therapeutic) | Serum, plasma | 8–12 | μg/mL | 4.23 | 34–51 | μmol/L |
Carbon dioxide | Serum, plasma, venous blood | 22–28 | mEq/L | 1 | 22–28 | mmol/L |
Carboxyhemoglobin (carbon monoxide), as fraction of hemoglobin saturation: |
Nonsmoker | Whole blood | <2.0 | % | 0.01 | <0.02 | Fraction of 1.0 |
Toxic | Whole blood | >20 | % | 0.01 | >0.2 | Fraction of 1.0 |
β-Carotene | Serum | 10–85 | μg/dL | 0.0186 | 0.2–1.6 | μmol/L |
Catecholamines, total (see norepinephrine) |
CEA, nonsmoker | Serum | <3 | ng/mL | 1 | <3 | μg/L |
CEA, smoker | Serum | <5 | ng/mL | 1 | <5 | μg/L |
Ceruloplasminb | Serum | 20–40 | mg/dL | 10 | 200–400 | mg/L |
Chloramphenicol (therapeutic) | Serum | 10–25 | μg/mL | 3.1 | 31–77 | μmol/L |
Chlordiazepoxide (therapeutic) | Serum, plasma | 0.7–1.0 | μg/mL | 3.34 | 2.3–3.3 | μmol/L |
Chloride | Serum, plasma | 96–106 | mEq/L | 1 | 96–106 | mmol/L |
Chloride | CSF | 118–132 | mEq/L | 1 | 118–132 | mmol/L |
Chlorpromazine (therapeutic, adult) | Plasma | 50–300 | ng/mL | 3.14 | 157–942 | nmol/L |
Chlorpromazine (therapeutic, child) | Plasma | 40–80 | ng/mL | 3.14 | 126–251 | nmol/L |
Chlorpropamide (therapeutic) | Plasma | 75–250 | mg/L | 3.61 | 270–900 | μmol/L |
Cholesterol, high-density lipoproteins (HDL): |
Optimal | Plasma | >60 | mg/dL | 0.02586 | >1.55 | |
Adequate | Plasma | 40–60 | mg/dL | 0.02586 | 1.03–1.55 | mmol/L |
High risk for heart disease | Plasma | <40 | mg/dL | 0.02586 | <1.03 | mmol/L |
Cholesterol, low-density lipoproteins (LDL)b: |
Optimal | Plasma | <100 | mg/dL | 0.02586 | <2.59 | mmol/L |
Near optimal | Plasma | 100–129 | mg/dL | 0.02586 | 2.59–3.34 | mmol/L |
Borderline high | Plasma | 130–159 | mg/dL | 0.02586 | 3.37–4.12 | mmol/L |
High | Plasma | 160–189 | mg/dL | 0.02586 | 4.15–4.90 | mmol/L |
Very high | Plasma | >190 | mg/dL | 0.02586 | >4.90 | mmol/L |
Cholesterol total, adult: |
Desirable | Serum | <200 | mg/dL | 0.02586 | <5.17 | mmol/L |
Borderline high | Serum | 200–239 | mg/dL | 0.02586 | 5.17–6.18 | mmol/L |
High | Serum | >240 | mg/dL | 0.02586 | >6.21 | mmol/L |
Cholesterol total, children: |
Desirable | Serum | <170 | mg/dL | 0.02586 | 4.4 | mmol/L |
Borderline high | Serum | 170–199 | mg/dL | 0.02586 | 4.40–5.15 | mmol/L |
High | Serum | >200 | mg/dL | 0.02586 | >5.18 | mmol/L |
Chromium | Whole blood | 0.7–28.0 | μg/L | 19.2 | 13.4–538.6 | nmol/L |
Citrate | Serum | 1.2–3.0 | mg/dL | 52.05 | 60–160 | μmol/L |
Citrullineb | Plasma | 0.4–2.4 | mg/dL | 57.1 | 20–135 | μmol/L |
Clonazepam (therapeutic) | Serum | 15–60 | ng/mL | 3.17 | 48–190 | nmol/L |
Coagulation factor I (fibrinogen) | Plasma | 150–400 | mg/dL | 0.01 | 1.5–4.0 | g/L |
Coagulation factor II (prothrombin) | Plasma | 60–140 | % | 0.01 | 0.60–1.40 | Fraction of 1.0 |
Coagulation factor V | Plasma | 60–140 | % | 0.01 | 0.60–1.40 | Fraction of 1.0 |
Coagulation factor VII | Plasma | 60–140 | % | 0.01 | 0.60–1.40 | Fraction of 1.0 |
Coagulation factor VIII | Plasma | 50–200 | % | 0.01 | 0.50–2.00 | Fraction of 1.0 |
Coagulation factor IX | Plasma | 60–140 | % | 0.01 | 0.60–1.40 | Fraction of 1.0 |
Coagulation factor X | Plasma | 60–140 | % | 0.01 | 0.60–1.40 | Fraction of 1.0 |
Coagulation factor XI | Plasma | 60–140 | % | 0.01 | 0.60–1.40 | Fraction of 1.0 |
Coagulation factor XII | Plasma | 60–140 | % | 0.01 | 0.60–1.40 | Fraction of 1.0 |
Cobalt | Serum | <1.0 | μg/L | 16.97 | <17 | nmol/L |
Codeine (therapeutic) | Serum | 10–100 | ng/mL | 3.34 | 33–334 | nmol/L |
Complete blood count (CBC): |
Hematocritb: |
Male | Whole blood | 41–50 | % | 0.01 | 0.41–0.50 | Fraction of 1.0 |
Female | Whole blood | 35–45 | % | 0.01 | 0.35–0.45 | Fraction of 1.0 |
Hemoglobin (mass concentration)b: |
Male | Whole blood | 13.5–17.5 | g/dL | 10 | 135–175 | g/L |
Female | Whole blood | 12.0–15.5 | g/dL | 10 | 120–155 | g/L |
Hemoglobin (substance concentration, Hb [Fe]): |
Male | Whole blood | 13.6–17.2 | g/dL | 0.6206 | 8.44–10.65 | mmol/L |
Female | Whole blood | 12.0–15.0 | g/dL | 0.6206 | 7.45–9.30 | mmol/L |
Mean corpuscular hemoglobin (MCH), mass concentrationb | Whole blood | 27–33 | pg/cell | 1 | 27–33 | pg/cell |
MCH, substance concentration, Hb [Fe] | Whole blood | 27–33 | pg/cell | 0.06206 | 1.70–2.05 | fmol |
Mean corpuscular hemoglobin concentration (MCHC), mass concentration | Whole blood | 33–37 | g Hb/dL | 10 | 330–370 | g Hb/L |
MCHC, substance concentration, Hb [Fe] | Whole blood | 33–37 | g Hb/dL | 0.6206 | 20–23 | mmol/L |
Mean cell volume (MCV)b | Whole blood | 80–100 | μm3 | 1 | 80–100 | fL |
Platelet count | Whole blood | 150–450 | 103 μL−1 | 1 | 150–450 | 109 L−1 |
Red blood cell count: |
Female | Whole blood | 3.9–5.5 | 106 μL−1 | 1 | 3.9–5.5 | 1012 L−1 |
Male | Whole blood | 4.6–6.0 | 106 μL−1 | 1 | 4.6–6.0 | 1012 L−1 |
Reticulocyte countb | Whole blood | 25–75 | 103 μL−1 | 1 | 25–75 | 109 L−1 |
Reticulocyte countb (fraction) | Whole blood | 0.5–1.5 | % of RBCs | 0.01 | 0.005–0.015 | Fraction of RBCs |
White blood cell countb | Whole blood | 4.5–11.0 | 103 μL−1 | 1 | 4.5–11.0 | 109 L−1 |
Differential countb (absolute): |
Neutrophils | Whole blood | 1800–7800 | μL−1 | 1 | 1.8–7.8 | 109 L−1 |
Bands | Whole blood | 0–700 | μL−1 | 1 | 0.00–0.70 | 109 L−1 |
Lymphocytes | Whole blood | 1000–4800 | μL−1 | 1 | 1.0–4.8 | 109 L−1 |
Monocytes | Whole blood | 0–800 | μL−1 | 1 | 0.00–0.80 | 109 L−1 |
Eosinophils | Whole blood | 0–450 | μL−1 | 1 | 0.00–0.45 | 109 L−1 |
Basophils | Whole blood | 0–200 | μL−1 | 1 | 0.00–0.20 | 109 L−1 |
Differential countb (number fraction): |
Neutrophils | Whole blood | 56 | % | 0.01 | 0.56 | Fraction of 1.0 |
Bands | Whole blood | 3 | % | 0.01 | 0.03 | Fraction of 1.0 |
Lymphocytes | Whole blood | 34 | % | 0.01 | 0.34 | Fraction of 1.0 |
Monocytes | Whole blood | 4 | % | 0.01 | 0.04 | Fraction of 1.0 |
Eosinophils | Whole blood | 2.7 | % | 0.01 | 0.027 | Fraction of 1.0 |
Basophils | Whole blood | 0.3 | % | 0.01 | 0.003 | Fraction of 1.0 |
Copperb | Serum | 70–140 | μg/dL | 0.1574 | 11.0–22.0 | μmol/L |
Coproporphyrin | Urine | <200 | μg/24 h | 1.527 | <300 | nmol/day |
Corticotropinb (08:00) | Plasma | <120 | pg/mL | 0.22 | <26 | pmol/L |
Cortisol, totalb: |
Time of day: |
8:00 | Plasma | 5–25 | μg/dL | 27.6 | 138–690 | nmol/L |
16:00 | Plasma | 3–16 | μg/dL | 27.6 | 83–442 | nmol/L |
20:00 | Plasma | <50% of 08:00 | μg/dL | 1 | <50% of 08:00 | nmol/L |
Cortisol, freeb | Urine | 30–100 | μg/24 h | 2.76 | 80–280 | nmol/day |
Cotinine (smoker) | Plasma | 16–145 | ng/mL | 5.68 | 91–823 | nmol/L |
C-peptide | Serum | 0.5–3.5 | ng/mL | 0.333 | 0.17–1.17 | nmol/L |
Creatine, male | Serum | 0.2–0.7 | mg/dL | 76.3 | 15.3–53.3 | μmol/L |
Creatine, female | Serum | 0.3–0.9 | mg/dL | 76.3 | 22.9–68.6 | μmol/L |
Creatine kinase (CK)a | Serum | 50–200 | U/L | 0.017 | 0.85–3.40 | μKat/L |
CK-MB fraction | Serum | <6 | % | 0.01 | <0.06 | Fraction of 1.0 |
Creatinineb | Serum, plasma | 0.6–1.2 | mg/dL | 88.4 | 53–106 | μmol/L |
Creatinine | Urine | 1–2 | g/24 h | 8.84 | 8.8–17.7 | mmol/day |
Creatinine clearance, glomerular filtration rate | Serum, urine | 75–125 | mL/min/1.73 m2 | 0.00963 | 0.72–1.2 | mL/s/m2 |
C-telopeptide: |
Men | Serum, plasma | 60–700 | pg/mL | 1 | 60–700 | pg/mL |
Premenopausal women | Serum, plasma | 40–465 | pg/mL | 1 | 40–465 | pg/mL |
Cyanide (toxic) | Whole blood | >1.0 | μg/mL | 38.4 | >38.4 | μmol/L |
Cyanocobalamin (see vitamin B12) |
Cyclic adenosine monophosphate (cAMP) | Plasma | 4.6–8.6 | ng/mL | 3.04 | 14–26 | nmol/L |
Cyclosporine (toxic) | Whole blood | >400 | ng/mL | 0.832 | >333 | nmol/L |
Cystineb | Plasma | 0.40–1.40 | mg/dL | 83.3 | 33–117 | μmol/L |
D-dimerb | Plasma | Negative (<500) | ng/mL | 1 | Negative (<500) | ng/mL |
Dehydroepiandrosterone (DHEA) (unconjugated, male)b | Plasma, serum | 180–1250 | ng/dL | 0.0347 | 6.2–43.3 | nmol/L |
Dehydroepiandrosterone sulfate (DHEA-S) (male)b | Plasma, serum | 10–619 | μg/dL | 0.027 | 0.3–16.7 | μmol/L |
Desipramine (therapeutic) | Plasma, serum | 50–200 | ng/mL | 3.75 | 170–700 | nmol/L |
Diazepam (therapeutic) | Plasma, serum | 100–1000 | ng/mL | 0.00351 | 0.35–3.51 | μmol/L |
Digoxin (therapeutic) | Plasma | 0.5–2.0 | ng/mL | 1.281 | 0.6–2.6 | nmol/L |
Disopyramide (therapeutic) | Plasma, serum | 2.8–7.0 | mg/L | 2.95 | 8–21 | μmol/L |
Doxepin (therapeutic) | Plasma, serum | 150–250 | ng/mL | 3.58 | 540–890 | nmol/L |
Electrolytes: |
Chloride | Serum, plasma | 96–106 | mEq/L | 1 | 96–106 | mmol/L |
Carbon dioxide (CO2) | Serum, plasma, venous blood | 22–28 | mEq/L | 1 | 22–28 | mmol/L |
Potassium | Plasma | 3.5–5.0 | mEq/L | 1 | 3.5–5.0 | mmol/L |
Sodiumb | Plasma | 136–142 | mEq/L | 1 | 136–142 | mmol/L |
Eosinophils (see complete blood count, white blood cell count) |
Epinephrine (supine) | Plasma | <50 | pg/mL | 5.46 | <273 | pmol/L |
Epinephrineb | Urine | <20 | μg/24 h | 5.46 | <109 | nmol/day |
Erythrocyte count (see complete blood count, red blood cell count) |
Erythrocyte sedimentation rate (ESR)b | Whole blood | 0–20 | mm/h | 1 | 0–20 | mm/h |
Erythropoietin | Serum | 5–36 | mU/mL | 1 | 5–36 | IU/L |
Estradiol (E2, unconjugated),b female: |
Follicular phase | Serum | 20–350 | pg/mL | 3.69 | 73–1285 | pmol/L |
Midcycle peak | Serum | 150–750 | pg/mL | 3.69 | 551–2753 | pmol/L |
Luteal phase | Serum | 30–450 | pg/mL | 3.69 | 110–1652 | pmol/L |
Postmenopausal | Serum | <59 | pg/mL | 3.69 | <218 | pmol/L |
Estradiol (unconjugated),b male | Serum | <20 | pg/mL | 3.67 | <184 | pmol/L |
Estriol (E3, unconjugated), males and nonpregnant females, varies with length of gestation | Serum | <2 | ng/mL | 3.47 | <6.9 | nmol/L |
Estrogens (total),b female: |
Follicular phase | Serum | 60–200 | pg/mL | 1 | 60–200 | ng/L |
Luteal phase | Serum | 160–400 | pg/mL | 1 | 160–400 | ng/L |
Postmenopausal | Serum | <130 | pg/mL | 1 | <130 | ng/L |
Estrogens (total),b male | Serum | 20–80 | pg/mL | 1 | 20–80 | ng/L |
Estrone (E1),b female: |
Follicular phase | Plasma, serum | 100–250 | pg/mL | 3.69 | 370–925 | pmol/L |
Luteal phase | Plasma, serum | 15–200 | pg/mL | 3.69 | 55–740 | pmol/L |
Postmenopausal | Plasma, serum | 15–55 | pg/mL | 3.69 | 55–204 | pmol/L |
Estrone (E1),b male | Plasma, serum | 15–65 | pg/mL | 3.69 | 55–240 | pmol/L |
Ethanol (ethyl alcohol) (legal intoxication—2 levels listed) | Serum, whole blood | >80 / >100 | mg/dL | 0.2171 | >17.4 / 21.7 | mmol/L |
Ethosuximide (therapeutic) | Plasma, serum | 40–100 | μg/mL | 7.08 | 283–708 | μmol/L |
Ethylene glycol (toxic) | Plasma, serum | >30 | mg/dL | 0.1611 | >5 | mmol/L |
Everolimus (therapeutic) | Whole blood | 3–15 | ng/mL | 1.04 | 5–16 | nmol/L |
Fatty acids (nonesterified) | Plasma | 8–25 | mg/dL | 0.0354 | 0.28–0.89 | mmol/L |
Fecal fat (as stearic acid) | Stool | 2.0–6.0 | g/day | 1 | 2–6 | g/day |
Felbamate (therapeutic) | Serum, plasma | 30–60 | μg/mL | 4.2 | 126–252 | μmol/L |
Ferritinb | Plasma | 15–200 | ng/mL | 1 | 15–200 | μg/L |
α-Fetoproteinb | Serum | <10 | ng/mL | 1 | <10 | μg/L |
Fibrinogen | Plasma | 150–400 | mg/dL | 0.01 | 1.5–4.0 | g/L |
Fibrin breakdown products (fibrin split products) | Serum | <10 | μg/mL | 1 | <10 | mg/L |
Folate (folic acid) | Red blood cells | 166–640 | ng/mL | 2.266 | 376–1450 | nmol/L |
Folate (folic acid) | Serum | 5–25 | ng/mL | 2.266 | 11–57 | nmol/L |
Follicle-stimulating hormone (FSH),b female: |
Follicular phase | Serum | 1.37–9.9 | mIU/mL | 1 | 1.3–9.9 | IU/L |
Ovulatory phase | Serum | 6.17–17.2 | mIU/mL | 1 | 6.1–17.2 | IU/L |
Luteal phase | Serum | 1.09–9.2 | mIU/mL | 1 | 1.0–9.2 | IU/L |
Postmenopausal | Serum | 19.3–100.6 | mIU/mL | 1 | 19.3–100.6 | IU/L |
FSHb male | Serum | 1.42–15.4 | mIU/mL | 1 | 1.4–15.4 | IU/L |
FSHb female | Urine | 2–15 | IU/24 h | 1 | 2–15 | IU/day |
FSHb male | Urine | 3–12 | IU/24 h | 1 | 3–11 | IU/day |
Fructosamineb | Serum | 1.5–2.7 | mmol/L | 1 | 1.5–2.7 | mmol/L |
Gabapentin (therapeutic) | Serum, plasma | 2–20 | μg/mL | 5.84 | 12–117 | μmol/L |
Gastrin (fasting) | Serum | <100 | pg/mL | 1 | <100 | ng/L |
Gentamicin (therapeutic) | Serum | 6–10 | μg/mL | 2.1 | 12–21 | μmol/L |
Glucagonb | Plasma | 20–100 | pg/mL | 1 | 20–100 | ng/L |
Glucoseb | Serum, plasma | 70–110 | mg/dL | 0.05551 | 3.9–6.1 | mmol/L |
Glucose | CSF | 50–80 | mg/dL | 0.05551 | 2.8–4.4 | mmol/L |
Glucose-6-phosphate dehydrogenase | Red blood cells | 10–14 | U/g of Hb | 0.0645 | 0.65–0.90 | U/mol of Hb |
Glutamic acidb | Plasma | 0.2–2.8 | mg/dL | 67.97 | 15–190 | μmol/L |
Glutamine | Plasma | 6.1–10.2 | mg/dL | 68.42 | 420–700 | μmol/L |
γ-Glutamyltransferase (GGT; γ-glutamyl transpeptidase)b: |
Female | Serum | <30 | U/L | 0.017 | 0.51 | μKat/L |
Male | Serum | <50 | U/L | 0.017 | <0.85 | μKat/L |
Glycerol (free)b | Serum | <1.5 | mg/dL | 0.1086 | <0.16 | mmol/L |
Glycineb | Plasma | 0.9–4.2 | mg/dL | 133.3 | 120–560 | μmol/L |
Glycated hemoglobin (hemoglobin A1, A1c): |
Whole blood | Whole blood | 4–5.6 | % of total Hb | 1 | 4–5.6 | Fraction of total Hb |
Gold (therapeutic) | Serum | 100–200 | μg/dL | 0.05077 | 5.1–10.2 | μmol/L |
Growth hormone, adult (GH, somatotropin)b | Plasma, serum | <10 | ng/mL | 1 | <10 | μg/L |
Haloperidol (therapeutic) | Serum, plasma | 5–20 | ng/mL | 2.6 | 13–52 | nmol/L |
Haptoglobinb | Serum | 40–180 | mg/dL | 0.01 | 0.4–1.8 | g/L |
Hematocrit (see complete blood count) |
Hemoglobin (see complete blood count) |
Hemoglobin A1c (see glycated hemoglobin) |
Hemoglobin A2b | Whole blood | 2.0–3.5 | % total Hb | | 2.0–3.5 | Fraction of 1.0 |
Hemoglobin Fb (fetal hemoglobin in adult) | Whole blood | <2 | % | 0.01 | <2 | Fraction of 1.0 |
Histidineb | Plasma | 0.5–1.7 | mg/dL | 64.5 | 32–110 | μmol/L |
Homocysteine (total) | Plasma, serum | 4–12 | μmol/L | 1 | 4–12 | μmol/L |
Homovanillic acidb | Urine | <8 | mg/24 h | 5.489 | <45 | μmol/day |
Human chorionic gonadotropin (hCG) (nonpregnant adult female) | Serum | <3 | mIU/mL | 1 | <3 | IU/L |
β-Hydroxybutyric acid | Serum | 0.21–2.81 | mg/dL | 96.05 | 20–270 | μmol/L |
5-Hydroxyindoleacetic acid (5-HIAA) | Urine | <25 | mg/24 h | 5.23 | <131 | μmol/day |
17α-Hydroxyprogesterone,b female: |
Follicular phase | Serum | 15–70 | ng/dL | 0.03 | 0.4–2.1 | nmol/L |
Luteal phase | Serum | 35–290 | ng/dL | 0.03 | 1.0–8.7 | nmol/L |
Postmenopausal | Serum | <70 | ng/dL | 0.03 | <2.1 | nmol/L |
17α-Hydroxyprogesterone,b male | Serum | 27–199 | ng/dL | 0.03 | 0.8–6.0 | nmol/L |
