Amino Acids |
Cystinuria | Cystine, lysine, arginine, ornithine | Proximal renal tubule, jejunal mucosa | Shared dibasic-cystine transporter SLC3A1, SLC7A9 | Cystine nephrolithiasis | AR |
Lysinuric protein intolerance | Lysine, arginine, ornithine | Proximal renal tubule, jejunal mucosa | Dibasic transporter SLC7A7 | Protein intolerance, hyperammonemia, intellectual disability | AR |
Hartnup disease | Neutral amino acids | Proximal renal tubule, jejunal mucosa | Neutral amino acid transporter SLC6A19 | Constant neutral aminoaciduria, intermittent symptoms of pellagra | AR |
Brain branched-chain amino acid deficiency | Leucine, Isoleucine, Valine | Plasma membrane of blood brain barrier | Branched-chain amino acid transporter SLC7A5 | Microcephaly, intellectual disability, seizures | AR |
Citrullinemia type 2 | Aspartate, glutamate, malate | Inner mitochondrial membrane | Mitochondrial aspartate/glutamate carrier 2 SLC25A13 | Sudden behavioral changes with stupor, coma, hyperammonemia | AR |
Hyperornithinemia, hyperammonemia, homocitrullinuria | Ornithine, citrulline | Inner mitochondrial membrane | Mitochondrial ornithine carrier SLC25A15 | Vomiting, lethargy, failure to thrive, intellectual disability, episodic confusion, hyperammonemia, protein intolerance | AR |
Histidinuria | Histidine | Proximal renal tubule, jejunal mucosa | Histidine transporter | Intellectual disability | AR |
Iminoglycinuria | Glycine, proline, hydroxyproline | Proximal renal tubule, jejunal mucosa | Shared glycine–imino acid transporter SLC36A2, SLC6A19, SLC6A20 | None | AR |
Dicarboxylic aminoaciduria | Glutamic acid, aspartic acid | Proximal renal tubule, jejunal mucosa | Shared dicarboxylic amino acid transporter SLC1A1 | None | AR |
Cystinosis | Cystine | Lysosomal membranes | Lysosomal cystine transporter | Renal failure, hypothyroidism, blindness | AR |
Hexoses |
Glucose-galactose malabsorption | D-Glucose D-Galactose | Proximal renal tubule, jejunal mucosa | Sodium-dependent glucose/galactose transporter SGLT1 | Watery diarrhea on feeding glucose, lactose, sucrose, or galactose | AR |
Glucose-transport defect | D-Glucose | Ubiquitous blood-brain barrier | Facilitative glucose transporter GLUT1 | Seizures, intellectual disability | AD |
Fanconi-Bickel syndrome | D-Glucose | Liver, kidney, pancreas, intestine | Facilitative glucose transporter GLUT2 | Growth retardation, rickets, hepatorenal glycogenosis, hypo- and hyperglycemia | AR |
Urate |
Hypouricemia | Uric acid | Proximal renal tubule | Urate transporter SLC22A12 | Hypouricemia, uric acid urolithiasis | AR |
Vitamins |
Thiamine-responsive megaloblastic anemia | Thiamine | Ubiquitous | Thiamine transporter SLC19A2 | Megaloblastic anemia, deafness, diabetes mellitus | AR |
Biotin-thiamine-responsive basal ganglia disease | Biotin, thiamine | Ubiquitous | Biotin-thiamine transporter SLC19A3 | Dystonia, seizures, psychomotor delay, Wernicke-like encephalopathy | AR |
Riboflavin transporter ... |