HEMATOLOGY |
| Nonpregnant Adulta | 1st Trimester | 2nd Trimester | 3rd Trimester | References |
Erythropoietinb (U/L) | 4–27 | 12–25 | 8–67 | 14–222 | 7, 10, 47 |
Ferritinb (ng/mL) | 10–150d | 6–130 | 2–230 | 0–116 | 7, 10, 39, 42, 45, 47, 62, 70 |
Folate, red blood cell (ng/mL) | 150–450 | 137–589 | 94–828 | 109–663 | 45, 46, 72 |
Folate, serum (ng/mL) | 5.4–18.0 | 2.6–15.0 | 0.8–24.0 | 1.4–20.7 | 7, 43, 45, 46, 53, 58, 72 |
Haptoglobin (mg/mL) | 25–250 | 130 ± 43 | 115 ± 50 | 135 ± 65 | 26A |
Hemoglobinb (g/dL) | 12–15.8d | 11.6–13.9 | 9.7–14.8 | 9.5–15.0 | 10, 45, 47, 58, 62 |
Hematocritb (%) | 35.4–44.4 | 31.0–41.0 | 30.0–39.0 | 28.0–40.0 | 6, 7, 10, 42, 45 58, 66 |
Iron, total binding capacity (TIBC)b (μg/dL) | 251–406 | 278–403 | Not reported | 359–609 | 62 |
Iron, serumb (μg/dL) | 41–141 | 72–143 | 44–178 | 30–193 | 10, 62 |
Mean corpuscular hemoglobin (MCH) (pg/cell) | 27–32 | 30–32 | 30–33 | 29–32 | 42 |
Mean corpuscular volume (MCV) (×m3) | 79–93 | 81–96 | 82–97 | 81–99 | 6, 42, 45, 58 |
Platelet (×109/L) | 165–415 | 174–391 | 155–409 | 146–429 | 4, 6, 16, 42, 45 |
Mean platelet volume (MPV) (μm3) | 6.4–11.0 | 7.7–10.3 | 7.8–10.2 | 8.2–10.4 | 42 |
Red blood cell count (RBC) (×106/mm3) | 4.00–5.20d | 3.42–4.55 | 2.81–4.49 | 2.71–4.43 | 6, 42, 45, 58 |
Red cell distribution width (RDW) (%) | < 14.5 | 12.5–14.1 | 13.4–13.6 | 12.7–15.3 | 42 |
White blood cell count (WBC) (×103/mm3) | 3.5–9.1 | 5.7–13.6 | 5.6–14.8 | 5.9–16.9 | 6, 9, 42, 45, 58 |
Neutrophils (×103/mm3) | 1.4–4.6 | 3.6–10.1 | 3.8–12.3 | 3.9–13.1 | 4, 6, 9, 42 |
Lymphocytes (×103/mm3) | 0.7–4.6 | 1.1–3.6 | 0.9–3.9 | 1.0–3.6 | 4, 6, 9, 42 |
Monocytes (×103/mm3) | 0.1–0.7 | 0.1–1.1 | 0.1–1.1 | 0.1–1.4 | 6, 9, 42 |
Eosinophils (×103/mm3) | 0–0.6 | 0–0.6 | 0–0.6 | 0–0.6 | 6, 9 |
Basophils (×103/mm3) | 0–0.2 | 0–0.1 | 0–0.1 | 0–0.1 | 6, 9 |
Transferrin (mg/dL) | 200–400c | 254–344 | 220–441 | 288–530 | 39, 42 |
Transferrin, saturation without iron (%) | 22–46b | Not reported | 10–44 | 5–37 | 47 |
Transferrin, saturation with iron (%) | 22–46b | Not reported | 18–92 | 9–98 | 47 |
COAGULATION |
Antithrombin III, functional (%) | 70–130 | 89–114 | 78–126 | 82–116 | 15, 16, 39A |
d-Dimer (μg/mL) | 0.22–0.74 | 0.05–0.95 | 0.32–1.29 | 0.13–1.7 | 16, 25, 25C, 35, 39A, 41A, 51 |
Factor V (%) | 50–150 | 75–95 | 72–96 | 60–88 | 40 |
Factor VII (%) | 50–150 | 100–146 | 95–153 | 149–2110 | 16 |
Factor VIII (%) | 50–150 | 90–210 | 97–312 | 143–353 | 16, 40 |
Factor IX (%) | 50–150 | 103–172 | 154–217 | 164–235 | 16 |
Factor XI (%) | 50–150 | 80–127 | 82–144 | 65–123 | 16 |
Factor XII (%) | 50–150 | 78–124 | 90–151 | 129–194 | 16 |
Fibrinogen (mg/dL) | 233–496 | 244–510 | 291–538 | 301–696 | 16, 25, 25C, 39A, 41A, 42, 51 |
Fibronectin (mg/L) | 290 ± 85 | 377 ± 309 | 315 ... |